| 
			
				|  | 
					
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						| 
							
								|  | 
									
										|  |  
										|  |  
										| IHRA-Tech 
										e-Bulletin 13. 20th March 2020 |  
										| ARM RESTRAINTS / WINDOW NETS |  
										|  |  
										|  |  
										|  |  
										| General Reg 2620, Safety, Driver 
										/ Rider, Arm restraints If open vehicle or Funny Car
 Mandatory
 |  
										|  |  
										| General Reg 2630, Safety, Driver 
										/ Rider, Arm restraints If open vehicle or Funny Car then 
										attached to both forearms and adjusted 
										so that the driver's arms are retained 
										within space defined by roll coage or 
										shoulder hoop, or as specified by the 
										manufacturer.
 Mandatory
 |  
										|  |  
										| General Reg 2640, Safety, Driver 
										/ Rider, Arm restraints Compliant with SFI 3.3
 Mandatory
 |  
										|  |  
										| General Reg 2650, Safety, Driver 
										/ Rider, Arm restraints Manufactured for motorsport.
 Mandatory
 |  
										|  |  
										| General Reg 2660, Safety, Driver 
										/ Rider, Arm restraints Attached in such a way that egress time 
										is not adversely affected.
 Mandatory
 |  
										|  |  
										|  |  
										|  |  
										| General Reg 3200, Safety, Driver 
										/ Rider, Window nets If sedan type with ET faster than 11.00 
										(1/4 mile) or 7.00 (1/8 mile) then 
										window nets replaced with restraints.
 Allowed
 |  
										|  |  
										| General Reg 6310, Safety, 
										Interior, Window Nets If sedan and ET quicker than 11.00 (1/4 
										mile) / 7.00 (1/8 mile) and no arm 
										restraints, then ribbon-type net, fitted 
										at driver's window between side and top 
										bars and permanently attached at bottom 
										edge.
 Mandatory
 |  
										|  |  
										| General Reg 6320, Safety, 
										Interior, Window Nets Forward of drivers seating position.
 Mandatory
 |  
										|  |  |  |  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						| IHRA AUSTRALIA PTY LTD  ACN: 
						614 774 980 |  
						|  |  
						| Website Powered by: |  
						|  |  
						|  |  |  |  |