| 
			
				|  | 
					
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						| 
							
								|  | 
									
										|  |  
										|  |  
										| IHRA-Tech 
										e-Bulletin 8. 14th February 2020 |  
										| HELMET |  
										|  |  
										|  |  
										|  |  
										| 
											
												| LABEL | EXPIRES | LABEL | EXPIRES |  
												|  |  |  |  |  
												| Snell 2015 | 01/01/2027 | SFI 
												24.1 / 2015 (JD only) | 01/01/2027 |  
												|  |  |  |  |  
												| Snell 2020 | 01/01/2032 | SFI 2401 / 2020 (JD only) | 01/01/2032 |  
												|  |  |  |  |  
												| SFI 31.1 and 41.1 / 
												2015 | 01/01/2027 | SFI 31.1 and 41.1 / 2020 | 01/01/2032 |  
												|  |  |  |  |  
												|  |  |  |  |  |  
										| Note: All AS/NZS 1698 or AS/NZS 
										1698:2006 and ECE R22.05 will expire 10 
										years from manufactured date. Mandatory |  
										|  |  
										| 
										
										
										General Reg, 2870, Safety, Driver / 
										Rider, Helmet, Camera Mount 
										Cameras mounted to Helmets are not 
										recommended. 
										
										
										
										Allowed |  
										|  |  
										| 
										
										
										General Reg, 2880, Safety Driver / 
										Rider, Helmet, Communications device 
										Communications devices added were 
										approved during original helmet 
										certification. 
										
										
										
										Mandatory |  
										|  |  
										| 
										
										
										General Reg 2890, Safety, Driver / 
										Rider, Helmet 
										If Funny Car or methanol burning sedan, 
										then face respirator with open face 
										helmet compliant with relevant SNELL 
										standard or full-face helmet with 
										built-in respirator. 
										
										
										
										Mandatory |  
										|  |  
										| 
										
										
										General Reg, 2900, Safety, Driver / 
										Rider, Helmet 
										If non-motorcycle category faster than 
										10.00 seconds (1/4 mile) / 6.4 seconds 
										(1/8 mile), then Snell SA (Special 
										Application), Snell SAH (Special 
										Application HANS) or SFI 3.1 Helmet. 
										
										
										
										Mandatory |  
										|  |  
										|  |  
										| Note: All 
										AS/NZS 1698 or AS/NZS 1698:2006 and ECE 
										R22.05 will expire 10 years from 
										manufactured date. Mandatory |  
										|  |  
										| 
										
										
										General Reg 2910, Safety, Driver / 
										Rider, Helmet 
										SNELL SA (Special Application) allowed 
										in category and SNELL SA 2010, SNELL SA 
										2015 or SNELL 
										SA 2020 in use. Refer to Helmet 
										Matrix at 
										https://ihra.com.au 
										 
										
										
										
										Allowed |  
										|  |  
										| 
										
										
										General Reg 2911, Safety, Driver / 
										Rider, Helmet 
										SFI 31.1 - 41.1 in use. Refer 
										to Helmet Matrix at
										
										https://ihra.com.au 
										 
										
										
										
										Allowed |  
										|  |  
										| 
										
										
										General Reg 2912, Safety, Driver / 
										Rider, Helmet 
										FIA 8860 in use. Refer to 
										Helmet Matrix at
										
										https://ihra.com.au 
										 
										
										
										
										Allowed |  
										|  |  
										| 
										
										
										General Reg 2913, Safety, Driver / 
										Rider, Helmet 
										Top Fuel, Pro Alcohol, Pro Slammer, Pro 
										Stock, Exhibition, must use either of 
										the following full face helmets. 
										SNELL SA 2010 - SNELL SA 2015 - SNELL SA 
										2020. Refer to Helmet Matrix at
										
										https://ihra.com.au 
										 
										
										
										
										Allowed |  
										|  |  
										| 
										
										
										General Reg 2914, Safety, Driver / 
										Rider, Helmet 
										Top Fuel, Pro Alcohol, Pro Slammer, Pro 
										Stock, Exhibition, must use either of 
										the following full face helmets. 
										SFI 31.1 - SFI 41.1. Refer to 
										Helmet Matrix at
										
										https://ihra.com.au 
										 
										
										
										
										Allowed |  
										|  |  
										| 
										
										
										General Reg 2915, Safety, Driver / 
										Rider, Helmet 
										Top Fuel, Pro Alcohol, Pro Slammer, Pro 
										Stock, Exhibition, must use either of 
										the following full face helmets. 
										FIA 8860. Refer to Helmet 
										Matrix at 
										https://ihra.com.au 
										 
										
										
										Allowed |  
										|  |  
										| 
										
										
										General Reg 2920, Safety Driver / Rider, 
										Helmet 
										Worn at all times during racing, 
										eliminations, time trials or practices. 
										
										
										Mandatory |  
										|  |  
										| 
										
										
										General Reg2930, Safety, Driver / Rider, 
										Helmet 
										Motorcycle and open-face helmet. 
										
										
										Forbidden |  
										|  |  
										| 
										
										
										General Reg 2940, Safety, Driver / 
										Rider, Helmet 
										SNELL M2005 / SA 2005 helmet in use and 
										a current date is later than 31 Dec 2016 
										
										
										Forbidden |  
										|  |  
										|  |  
										|  |  
										| 
										
										
										General Reg 2950, Safety, Driver / 
										Rider, Helmet 
										AS 1698. 
										
										
										Forbidden |  
										|  |  
										| 
										
										
										General Reg 2960, Safety, Driver / 
										Rider, Helmet 
										Compliance checked during technical 
										inspection. 
										
										
										Mandatory |  
										|  |  
										| 
										
										
										General Reg 2970, Safety, Driver / 
										Rider, Helmet 
										Straps are worn beneath the chin. 
										
										
										Mandatory |  
										|  |  
										| 
										
										
										General Reg 2980, Safety, Driver / 
										Rider, Helmet 
										Any device, including chin guards, that 
										prevents the correct location of the 
										helmet straps. 
										
										
										Forbidden |  
										|  |  
										| 
										
										
										General Reg 2990, Safety, Driver / 
										Rider, Helmet 
										Helmets involved in collisions or 
										accidents must be handed to IHRA 
										inspector at the scene of the event. 
										Straps may be cut from the helmet. 
										
										
										Mandatory |  
										|  |  
										| 
										
										
										General Reg 3000, Safety, Driver / 
										Rider, Helmet 
										Painted if compliant with manufacturer 
										instructions. 
										
										
										Allowed |  
										|  |  
										| 
										
										
										General Reg 3010, Safety, Driver / 
										Rider, Helmet 
										Any repair 
										
										
										Forbidden |  
										|  |  
										| 
										
										
										General Reg 3020, Safety, Driver / 
										Rider, Helmet 
										Compliant with standard relevant to 
										competition level.. 
										
										
										Mandatory |  
										|  |  
										| 
										
										
										General Reg 3030, Safety, Driver / 
										Rider, Helmet 
										Construction altered. 
										
										
										Forbidden |  
										|  |  
										| 
										
										
										General Reg 3040, Safety, Driver / 
										Rider, Helmet 
										Environmental air systems for motorsport 
										helmets. 
										
										
										Allowed |  
										|  |  
										| 
										
										
										General Reg 3050, Safety, Driver / 
										Rider, Helmet 
										Air systems that are not dry breathing. |  
										|  |  
										| 
										
										
										General Reg 3060, Safety, Driver / 
										Rider, Helmet 
										Oxygen. 
										
										
										
										Forbidden |  
										|  |  
										| 
										
										
										General Reg 3080, Safety, Driver / 
										Rider, Helmet 
										Modification apart from changing paint 
										scheme/graphics. 
										
										
										
										Forbidden |  
										|  |  
										| 
										
										
										General Reg 3090, Safety, Driver / 
										Rider, Helmet 
										Changes that reduce peripheral vision. 
										
										
										
										Forbidden |  
										|  |  
										| 
										
										
										General Reg 3100, Safety, Driver / 
										Rider, Helmet 
										If shield fitted, unmodified and clear 
										or tinted. 
										
										
										
										Mandatory |  
										|  |  
										| 
										
										
										General Reg 3110, Safety, Driver / 
										Rider, Helmet 
										Tape, tinting, paint, or decals, which 
										is more than a horizontal band of 1-inch 
										height, at top of shield. 
										
										
										
										Forbidden |  
										|  |  
										| 
										
										
										General Reg 3120, Safety, Driver / 
										Rider, Helmet 
										SNELL SA 2005 and in use after 31 
										December 2016 
										
										
										
										Forbidden |  
										|  |  
										|  |  |  |  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						| IHRA AUSTRALIA PTY LTD  ACN: 
						614 774 980 |  
						|  |  
						| Website Powered by: |  
						|  |  
						|  |  |  |  |