|  | 
									
										|  | 
									
										| IHRA-Tech 
										e-Bulletin 6. 31st January 2020 | 
									
										| SAFETY 
										BELT / HARNESS | 
									
										|  | 
									
										|  | 
									
										|  | 
									
										| General Reg 5910, Safety, 
										Interior, Safety belt/harness In good condition and securely fastened 
										to the frame or reinforced mounting 
										point.
 Mandatory
 | 
									
										|  | 
									
										| General Reg 5920, Safety, 
										Interior, Safety belt/harness Reinforcement are minimum of 75mm (3 
										inches) by 75mm (3 inches) by 3mm (1/8 
										inch) steel plate.
 Mandatory
 | 
									
										|  | 
									
										| General 
										Reg 5930, Safety, Interior, Safety 
										belt/harness All harnesses must be labelled or 
										stamped by the manufacturer with their 
										production date or an expiration (use 
										by) date. Onus is on the 
										competitor/owner to ensure that all 
										Harnesses are in date. Out of date 
										Harnesses will require exclusion from 
										the event on the day.
 Mandatory
 | 
									
										|  | 
									
										| General Reg 5940, Safety, 
										Interior, Safety belt/harness Fitted as recommended by the 
										manufacturer, using the supplied 
										hardware.
 Mandatory
 | 
									
										|  | 
									
										| General 
										Reg 5950, Safety, Interior, Safety 
										belt/harness Bolts penetrate through belt webbing.
 Forbidden
 | 
									
										|  | 
									
										| General 
										Reg 5960, Safety, Interior, Safety 
										belt/harness Webbing crosses any surface sharper than 
										a diameter of 10mm (3/8 inch)
 Forbidden
 | 
									
										|  | 
									
										| General Reg 5970, Safety, 
										Interior, Safety belt/harness Protective plates installed where belts 
										wrap around any section of the fram 
										which is exposed to abrasion.
 Mandatory
 | 
									
										|  | 
									
										| General Reg 5980, Interior, 
										Safety belt/harness If seat is mounted in the upright 
										position, then straps mounted as per the 
										attached image below.
 Mandatory
 | 
									
										|   | 
									
										|  | 
									
										| General Reg 5990, Safety, 
										Interior, Safety belt/harness If seat is mounted in the inclined 
										position, then straps mounted as per the 
										attached image above.
 Mandatory
 | 
									
										|  | 
									
										| General Reg 6000, Safety, 
										Interior, Safety belt/harness | 
									
										| If the two shoulder straps join prior to 
										a common mounting point, then the 
										junction of the belts is at least six 
										inched behind the drivers neck. Mandatory
 | 
									
										|  | 
									
										| General Reg 6010, Safety, 
										Interior, Safety belt/harness If safety belts incorporate a lever type 
										centre buckle, then fitted with a quick 
										release cover of flap to prevent 
										accidentally release of the buckle.
 Mandatory
 | 
									
										|  | 
									
										| General Reg 6020, Safety, 
										Interior, Safety belt/harness If sedan and slower than 10.50 (1/8 mile 
										equivalent) or is a modern street 
										vehicle slower than 10.00 (1/8 mile 
										equivalent) then the minimum of a quick 
										release, lap/sash(three point) type 
										required. Must comply with Australian 
										Standard E35 or AS/NZ 2596. Definition 
										of a Modern Street Car is one that was 
										delivered from factory with a minimum of 
										a drivers air bag and four wheel brakes.
 Mandatory
 | 
									
										|  | 
									
										| General Reg 6030, Safety, 
										Interior, Safety belt/harness If pre-modern sedan running between 
										10.50 and 10.00 then a minimum four 
										point harness. Must comply with 
										Australian Standard E35 or AS/NZ 2596.
 Mandatory
 | 
									
										|  | 
									
										|  | 
									
										|  | 
									
										| General 
										Reg 6060, Safety, Interior, Safety 
										belt/harness All vehicles requiring a Tech Inspection 
										under 200 MPH- then harness to be no 
										older than 10 years from date of 
										manufacture or 5 years from the expiry 
										date
 Mandatory
 | 
									
										|  | 
									
										| General Reg 6070, Safety, 
										Interior, Safety belt/harness All vehicles requiring a Tech Inspection 
										then harnesses manufactured to allow for 
										frontal Head Restraint System are 
										acceptable. Must comply to SFI 16.1 
										Minimum and FIA equivalent.
 Mandatory
 | 
									
										|  | 
									
										| General Reg 6080, Safety, 
										Interior, Safety belt/harness All vehicles requiring a Tech 
										Inspection, then centre-locking, five 
										point or six point ‘V’ type racing 
										harness required.
 Mandatory
 | 
									
										|  | 
									
										| General Reg 6100, Safety, 
										Interior, Safety belt/harness | 
									
										| All vehicles requiring a Tech Inspection 
										then minimum webbing width as per 
										manufactures requirements complying with 
										SFI 16.1 minimum or FIA equivalent when 
										used with approved head and neck 
										restraint systems. Mandatory
 | 
									
										|  | 
									
										| General Reg 6140, Safety, 
										Interior, Safety belt/harness | 
									
										| If sedans, Dragster, Altered or Funny 
										Car, and with a known performance of 
										more than 200 mph (320 kph), then 
										complies to SFI 16.1 minimum or FIA 8852 
										aquivalent. Mandatory
 | 
									
										|  | 
									
										| General Reg 6150, Safety, 
										Interior, Safety belt/harness | 
									
										| All vehicles with a known performance of 
										more than 200MPH, then no older than 2 
										years from date of manufacture and must 
										not exceed expiration date SFI 16.1 
										minimum. FIA equivalent no older than 5 
										years from date of manufacture and/or 
										must not exceed expiration date Mandatory
 | 
									
										|  | 
									
										| General Reg 6155, Safety, 
										Interior, Safety belt/harness | 
									
										| Minimum 2 inch wide 5 point harness 
										meeting SFI 16.1 or 16.2 or FIA 
										equivalent minimum.No older than 10 
										years from date of manufacture or 5 
										years from expiry date. Mandatory
 | 
									
										|  | 
									
										|  |