| 
			
				|  | 
					
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						| 
							
								|  | 
									
										|  |  
										|  |  
										| IHRA-Tech 
										e-Bulletin 7. 7th February 2020 |  
										| TRANSMISSION / FLYWHEEL SHIELD |  
										|  |  
										|  |  
										|  |  
										| General Reg 3680, Safety, 
										Flywheel Protection, Shield If flywheel shield is required, then 
										formed or fabricated from 6mm (1/4 inch) 
										steel and covers area
 from 25mm (1 inch) in front of the 
										flywheel to 25mm (1 inch) behind the 
										clutch and pressure plate.
 Mandatory
 |  
										|  |  
										| General Reg 3690, Safety, 
										Drivetrain, Flywheel Protection, Shield If flywheel shield is required, then 
										bolted to bellhousing.
 Forbidden
 |  
										|  |  
										| General Reg 3700, Safety, 
										Drivetrain, Flywheel Protection, Shield If flywheel shield is required, then 
										secured to frame or chassis.
 Mandatory
 |  
										|  |  
										| General Reg 3710, Safety, 
										Drivetrain, Flywheel Protection, Shield If flywheel shield is requested, then 
										removed to be inspected during technical 
										inspection.
 Mandatory
 |  
										|  |  
										| General Reg 3720, Safety, 
										Drivetrain, Flywheel Protection, Shield Engine is Porsche or Volkswagon and 
										normally aspirated and gasoline and 
										slower than 10.99 seconds (1/4 mile) and 
										no flywheel shield.
 Allowed
 |  
										|  |  
										| General Reg 3730, Safety, 
										Drivetrain, Flywheel Protection, Shield If Porsche or Volkswagon engine faster 
										than 11.00 seconds (1/4 mile) or using 
										nitrous oxide injection or turbocharging 
										or supercharging and no protective 
										bellhousing of steel or titanium is 
										commercially available and not using a 
										ballistic blanket compliant with SFI4.1 
										or an SFI-compliant flywheel shield from 
										another application then flywheel shield 
										installed and made of steel plate at 
										least 1/4 inch thick, securely mounted to 
										the frame or frame structure and 
										completely surround the bellhousing 360 
										degrees.
 Mandatory
 |  
										|  |  
										|  |  
										|  |  
										| General Reg 3760, Safety, 
										Drivetrain, Transmission, Auto – 
										Protection If vehicle is dragster, altered or funny 
										car and is fitted with automotive-based, 
										automatic transmission, then fitted with 
										ballistic blanket or external protective 
										shield or transmission case that 
										complies with SFI 4.1.
 Mandatory
 |  
										|  |  
										| General Reg 3770, Safety, 
										Drivetrain, Transmission, Auto – 
										Protection If vehicle fitted with a transmission 
										brake and is fitted with 
										automotive-based, automatic 
										transmission, then fitted with ballistic 
										blanket or external protective shield or 
										transmission case that complies with SFI 
										4.1.
 Mandatory
 |  
										|  |  
										| General Reg 3780, Safety, 
										Drivetrain, Transmission, Auto – 
										Protection If vehicle is supercharged, turbocharged 
										or nitrous oxide injected and quicker 
										than 11.00 (1/4 mile) / 7.00 (1/8 mile) 
										and is fitted with automotive-based, 
										automatic transmission, then fitted with 
										ballistic blanket or external protective 
										shield or transmission case that 
										complies with SFI 4.1
 Mandatory
 |  
										|  |  
										| General Reg 3790, Safety, 
										Drivetrain, Transmission, Auto – 
										Protection If vehicle is quicker than 10.00 (1/4) / 
										6.50 (1/8mile), and is fitted with 
										automotive-based, automatic 
										transmission, then fitted with ballistic 
										blanket or external protective shield or 
										transmission case that complies with SFI 
										4.1
 Mandatory
 |  
										|  |  
										| General Reg 3800, Safety, 
										Drivetrain, Transmission, Auto – 
										Protection If ballistic blanket fitted, then 
										approved by SFI.
 Mandatory
 |  
										|  |  
										| General Reg 3810, Safety, 
										Drivetrain, Transmission, Auto – 
										Protection If external protective shield fitted, 
										then aluminium minimum 6 mm (1/4 inch) 
										or 3mm (1/8 inch) steel.
 Mandatory
 |  
										|  |  
										| General Reg 3820, Safety, 
										Drivetrain, Transmission, Auto – 
										Protection If external protective shield fitted, 
										then securely mounted, using two steel 
										straps which pass under the transmission 
										and are 25 mm wide and 3 mm thick
 Mandatory
 |  
										|  |  
										| General Reg 3830, Safety, 
										Drivetrain, Transmission, Auto – 
										Protection If external protective shield fitted, 
										then provides protection for 180 degrees 
										(pan rail to pan rail).
 Mandatory
 |  
										|  |  
										| General 
										Reg 3840, Safety, Drivetrain, 
										Transmission, Auto – Protection If external protective shield fitted 
										which complies to SFI 4.1, then 
										installation complies with 
										manufacturer’s specifications.
 Mandatory
 |  
										|  |  
										| General 
										Reg 3850, Safety, Drivetrain, 
										Transmission, Auto – Protection If transmission case that complies to 
										SFI 4.1 fitted, then installation 
										complies with manufacturer’s 
										specifications.
 Mandatory
 |  
										|  |  
										| General 
										Reg 3860, Safety, Drivetrain, 
										Transmission, Auto – Protection If ballistic blanket fitted or external 
										protective shield, then removed during 
										technical inspection.
 Mandatory
 |  
										|  |  |  |  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						|  |  
						| IHRA AUSTRALIA PTY LTD  ACN: 
						614 774 980 |  
						|  |  
						| Website Powered by: |  
						|  |  
						|  |  |  |  |